Tablet Samsung Galaxy Tab P 1000

Spesifikasi Tablet PC Samsung P 1000 Galaxy Tab
| General | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 900 / 1900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen, 16M colors |
| Ukuran | 600 x 1024 pixels, 7.0 inches – Gorilla Glass display – TouchWiz UI – Multi-touch input method – Accelerometer sensor for UI auto-rotate – Three-axis gyro sensor – Touch-sensitive controls – Proximity sensor for auto turn-off – Swype text input | |
| DIMENSI | Ukuran/Berat | 190.1 x 120.5 x 12 mm / 380 g |
| AUDIO | Fitur | Vibration MP3, WAV ringtones |
| Jack | 3,5mm Jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16/32 GB storage, 512 MB RAM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| EDGE | Yes | |
| GPRS | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v3.0 with A2DP | |
| Infrared | - | |
| USB/Port | v2.0 (proprietary) | |
| KAMERA | Primer | 3.15 MP, 2048×1536 pixels, autofocus, LED flash |
| Sekunder | 1.3 MP | |
| Video Record | Yes, 720×480@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 4000 mAh |
| Standby | - | |
| Talk Time | Up to 28 h (2G) / Up to 25 h 30 min (3G) | |
| FITUR | OS | Android OS, v2.2 (Froyo) |
| CPU | ARM Cortex A8 processor, 1 GHz processor PowerVR SGX540 graphics |
|
| Browser | HTML | |
| GPS | Yes, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Java | MIDP 2.1 | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/DivX/WMV/H.264/H.263 player – Full HD video playback – Up to 7h movie playback | |
| MP3 Player | MP3/WAV/eAAC+/AC3/FLAC player | |
| Audio Record | Ya | |
| TV | TV-out |
0 komentar:
Posting Komentar