| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Dimensions | 193.7 x 122.4 x 10.5 mm |
| Weight | 344 g |
| Type | PLS LCD capacitive touchscreen, 16M colors |
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
| Multitouch | Yes |
| - TouchWiz UX UI |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Card slot | microSD, up to 64 GB |
| Internal | 8/16/32 GB storage, 1GB RAM |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v3.0 with A2DP, HS |
| Infrared port | Yes |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| Primary | 3.15 MP, 2048x1536 pixels |
| Features | Geo-tagging, smile detection |
| Video | Yes, 1080p@30fps |
| Secondary | Yes, VGA |
| OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1 GHz |
| GPU | PowerVR SGX540 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS |
| Browser | HTML5, Adobe Flash |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
0 komentar:
Posting Komentar